Skip to content
Vessel Cutoff Schedule
You are here:
- Home
- Vessel Cutoff Schedule
Vessel | Voyage | ETA | Booking Close | 1st Rec | Cutoff | Late Rec (if Approved) |
CMA CGM DUTCH HARBOR | 319S | 05/27/2023 04:00 | 05/23/2023 07:00 | 05/23/2023 07:00 | 05/25/2023 16:00 | 05/26/2023 15:30 |
YM TRAVEL | 009W | 06/01/2023 05:00 | 05/30/2023 12:00 | 05/22/2023 17:00 | 05/30/2023 16:00 | 06/01/2023 16:00 |
ANL WARRNAMBOOL | 320S | 06/03/2023 08:00 | 06/01/2023 12:00 | 05/30/2023 07:00 | 06/01/2023 16:00 | 06/02/2023 15:30 |
YM TUTORIAL | 005W | 06/09/2023 17:00 | 06/07/2023 12:00 | 06/01/2023 07:00 | 06/07/2023 16:00 | 06/08/2023 16:00 |
MATE | 321S | 06/10/2023 08:00 | TBD | TBD | TBD | TBD |
MAERSK RUBICON | 322S | 06/12/2023 10:00 | TBD | TBD | TBD | TBD |
YM TARGET | 012W | 06/14/2023 08:00 | TBD | TBD | TBD | TBD |
YM TOPMOST | 009W | 06/21/2023 08:00 | TBD | TBD | TBD | TBD |
DEBUSSY | 323S | 06/24/2023 08:00 | TBD | TBD | TBD | TBD |
YM TROPHY | 007W | 06/28/2023 08:00 | TBD | TBD | TBD | TBD |
CONTI CORDOBA | 325S | 07/01/2023 08:00 | TBD | TBD | TBD | TBD |
SYNERGY BUSAN | 324S | 07/08/2023 08:00 | TBD | TBD | TBD | TBD |
YM TRAVEL | 010W | 07/12/2023 08:00 | TBD | TBD | TBD | TBD |
CAP JERVIS | 327S | 07/22/2023 08:00 | TBD | TBD | TBD | TBD |
CAP JACKSON | 328S | 07/29/2023 17:00 | TBD | TBD | TBD | TBD |
Go to Top