Day | Single (mins) | Double (mins) | Queue (mins) |
---|---|---|---|
Monday | 61 | 93 | 30 |
Tuesday | 51 | 79 | 26 |
Wednesday | 40 | 65 | 12 |
Thursday | 36 | 65 | 10 |
Friday | 35 | 66 | 19 |
Turntimes by Date (1st and 2nd shift combined)
Previous Week
Week to Date (Updated Hourly)
Day | Single (mins) | Double (mins) | Queue (mins) |
---|---|---|---|
Monday | 45 | 73 | 25 |
Tuesday | 45 | 69 | 27 |
Wednesday | |||
Thursday | |||
Friday |
Start/Stop Queue Measurement
Legend
Single | Double | Queue | Legend |
---|---|---|---|
0 - 45 mins | 0 - 90 mins | 0 - 45 mins | |
46- 60 mins | 91 - 105 mins | 46- 60 mins | |
> 60 mins | > 105 mins | > 60 mins |