INTERNATIONAL TRANSPORTATION SERVICE, LLC
TERMINAL CONDITION
View the most recent terminal condition report
VIEW THE REPORT - CLICK HERE
For additional information, please contact our Customer Service Staff
VESSEL CUT OFF
View the most recent terminal condition report
VIEW THE REPORT - CLICK HERE
For additional information, please contact our Customer Service Staff
EMPTY RECEIVING
View the most recent empty receiving updates
VIEW THE REPORT - CLICK HERE
For additional information, please contact our Customer Service Staff
YARD MAP
View Yard Map - Download PDF
VIEW THE LIST - CLICK HERE
For additional information, please contact our Customer Service Staff
WEB CAMERA
View live current status of the docks
VIEW CAMERA SHOTS - CLICK HERE
For additional information, please contact our Customer Service Staff
HOURS OF OPERATION
Learn about our operating hours and staff
CONTACT INFO - CLICK HERE
For additional information, please contact our Customer Service Staff
GATE HOURS OF OPERATION
Monday - Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | Full Gate and Yard Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | End of 1st Shift (Grounded Import Delivery Ends at 1630) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | Off-Peak Gate (2nd Shift) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:00 | End of 2nd Shift (Grounded Import Delivery Ends at 0230 - Ingate Closes at 0130) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday (Stop Work Thursdays, or Days Without a 2nd Shift) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 | Full Gate and Yard Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 | Gate Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | End of Shift (Grounded Import Delivery Ends at 1630 - Dual Transactions May Not Be Accepted After 1500) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gate Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EMPTY RECEIVING UPDATES
Empty Receiving 11/22/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
20' | 40' ST | 40' HC | 45' | Special Eqp' | ||||||
Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
ONE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Yang Ming | No | No | No | No | No | Yes | No | No | No | No |
Hapag-Lloyd | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
HMM | No | Yes | No | No | No | Yes | No | Yes | No | No |
ZIM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20'OT / 40'OT / 20'FR / 40'FR / 40'RF | 20'OT / 40'OT / 20'FR / 40'FR / 40'RF |
WHL | No | No | No | No | No | No | No | No | No | No |
Evergreen | No | No | No | No | No | No | No | No | No | No |
Maersk | No | No | No | No | No | No | No | No | 40'RF | 40'RF |
Empty Receiving 11/23/2024 (Subject to Change) | ||||||||||
Size | 20' | 40' ST | 40' HC | 45' | Special Eqp' | |||||
Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
ONE | Yes | No | Yes | No | Yes | No | Yes | No | No | No |
Yang Ming | No | No | No | No | Yes | No | No | No | No | No |
Hapag-Lloyd | Yes | No | No | No | Yes | No | Yes | No | No | No |
HMM | Yes | No | No | No | Yes | No | Yes | No | No | No |
ZIM | Yes | No | Yes | No | Yes | No | Yes | No | 20'OT / 40'OT / 20'FR / 40'FR / 40'RF | No |
WHL | No | No | No | No | No | No | No | No | No | No |
Evergreen | No | No | No | No | No | No | No | No | No | No |
Maersk | No | No | No | No | No | No | No | No | 40'RF | No |