INTERNATIONAL TRANSPORTATION SERVICE, LLC
TERMINAL CONDITION
View the most recent terminal condition report
VIEW THE REPORT - CLICK HERE
For additional information, please contact our Customer Service Staff
VESSEL CUT OFF
View the most recent terminal condition report
VIEW THE REPORT - CLICK HERE
For additional information, please contact our Customer Service Staff
EMPTY RECEIVING
View the most recent empty receiving updates
VIEW THE REPORT - CLICK HERE
For additional information, please contact our Customer Service Staff
YARD MAP
View Yard Map - Download PDF
VIEW THE LIST - CLICK HERE
For additional information, please contact our Customer Service Staff
WEB CAMERA
View live current status of the docks
VIEW CAMERA SHOTS - CLICK HERE
For additional information, please contact our Customer Service Staff
HOURS OF OPERATION
Learn about our operating hours and staff
CONTACT INFO - CLICK HERE
For additional information, please contact our Customer Service Staff
GATE HOURS OF OPERATION
| Monday - Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | Full Gate and Yard Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | End of 1st Shift (Grounded Import Delivery Ends at 1630) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | Off-Peak Gate (2nd Shift) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:00 | End of 2nd Shift (Grounded Import Delivery Ends at 0230 - Ingate Closes at 0130) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday (Stop Work Thursdays, or Days Without a 2nd Shift) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | Full Gate and Yard Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | Gate Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | End of Shift (Grounded Import Delivery Ends at 1630 - Dual Transactions May Not Be Accepted After 1500) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTY RECEIVING UPDATES
| Empty Receiving 11/08/2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20' | 40' ST | 40' HC | 45' | Special Eqp' | ||||||
| Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
| ONE | Yes | No | Yes | No | Yes | No | Yes | No | No | No |
| Yang Ming | Yes | No | Yes | No | Yes | No | Yes | No | No | No |
| HMM | Yes | No | Yes | No | Yes | No | Yes | No | 20'FR/40'FR/20'RF/40'RF | No |
| ZIM | Yes | No | Yes | No | Yes | No | Yes | No | 20'OT/40'OT/20'FR/40'FR/HP/20'RF/40'RF | No |
| WHL | No | No | No | No | No | No | No | No | No | No |
| Empty Receiving 11/09/2025 (Subject to Change) | ||||||||||
| Size | 20' | 40' ST | 40' HC | 45' | Special Eqp' | |||||
| Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
| ONE | Yes | No | Yes | No | Yes | No | Yes | No | No | No |
| Yang Ming | Yes | No | Yes | No | Yes | No | Yes | No | No | No |
| HMM | Yes | No | Yes | No | Yes | No | Yes | No | 20'FR/40'FR/20'RF/40'RF | No |
| ZIM | Yes | No | Yes | No | Yes | No | Yes | No | 20'OT/40'OT/20'FR/40'FR/HP/20'RF/40'RF | No |
| WHL | No | No | No | No | No | No | No | No | No | No |








